Commercial Grade Castor Oil
Commercial Grade Castor Oil
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Usage/Application | Food Industry |
| Purity | 99% |
| Brand | Satguru Agro |
| Color | Yellow |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Grade | Commercial Grade |
Commercial Grade Castor Oil
| Sr. No. | Specification Charateristics | Test Method | Parameters |
| 1 | Free Fatty Acid (mgKoH / gm) | Aocs 13e.92 | 0.85 % Max |
| (As Ricinoleic) | |||
| 2 | Acid Value % (mgKoH/gm) | AocsCaSa – 40 | 2.0% Max |
| 3 | Moisture & Volatiles % | AocsCa 2e – 25 | 0.13 % Max |
| 4 | Colour on Lovilond | ||
| 1” Cell (Y+5R) | – | ||
| 5 ¼” Cell (Y+5R) | Aocs Cc 13E -92 | 16.0 Yellow, 1.6 Red Max | |
| 5 | Iodine Value (By wiss,gI2 /100g) | Aocs cd 1.25 | 85 .62% |
| 6 | Saponification Value (mgKoH/gm) | Aocs cd 3.25 | 180.51% |
| 7 | Unsaponifiable Matter | 1.0 % Max | |
| 8 | Hydroxyl Value mgKoH/gm | Aocs cd 13-60 | 160 Min. |
| 9 | Density at 30ºC | Aocs 10C – 95 | |
| 10 | Specific gravity 15ºC | Aocs Cc-10G-25 | 0.952-0.965 |
| 11 | Viscosity at 20ºC Pas | – | 9.5 – 11.0 |
| Viscosity at 25ºC Pas | 6.0 – 9.0 | ||
| Viscosity Gardner | U-V | ||
| 12 | Refractive Index at 20ºC | Aocs cc 7.25 | 1.477-1.481 |
| 13 | Peroxide Value | Aocs cd 8.53 | 5 Max |
| 14 | Optical Rotation | +3.5º to +6.0º | |
| 15 | Solubility | Complete soluble in Alcohol without turbidity | |
| 16 | Ricinoleic Acid Content | GC | 85% Min |
| 17 | Insoluble Impurities | AocsCa 3a-36 | 0.02% Max |
