Raw Linseed Oil
Raw Linseed Oil
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Food Industry |
| Purity | 99% |
| Brand | Satguru Agro |
| Color | Yellowish |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Clarity | Good |
| Iodine Value | 170 min (gms.of Iodine /100gms.) | Acid Value | 2 Max mgs. of KOH/gm |
-
Details:
- Linseed oil, also known as flaxseed oil is a colourless to yellowish oil obtained
- from the seeds of the flax plant. The oil is obtained by mechanical pressing of
- seeds.
- Linseed oil is a drying oil due to its polymer-forming properties, linseed oil is
- used on its own or blended with other oils, resins and solvents as an
- impregnator and varnish in wood finishing, as a pigment binder in oil paints,
- as a plasticizer and hardener in putty.
- It is used as a preservative for wood, concrete and an ingredient in paints,
- varnishes and stains. It is also used in soaps, inks and in the production of
- linoleum.
TYPICAL PROPERTIES
| INSPECTION ACTIVITY | STANDARD | OBSERVATION |
| Color on Gardner Scale | 11 Unit Max | 9.50Unit |
| Clarity | Clear | Clear |
| Iodine Value | 170 min | 180 |
| Acid Value | 2 Max | 1.00 |
| Volatiles | 0.20 Max | 0.08 |
| Saponification Value | 195 Max | 193 |
| Unsaponification Value | 2 Max | 0.95 |
| Presence Of Castor Oil | – | Negative |
| Linolenic | 52 Min | 54 |
| Sat. Fatty Acid | 12 Max | 10.30 |
| Ricinoleic | 2 Max | 1.60 |
| Refractive Index at 25°C | 1.477Min -1.482 Max | 1.4779 |
| Specific Gravity at 23°C | 0.924 Min -0.931 Max | 0.927 |
| Unknown Impurities | 0 Min-2 Max | 1 |
