Linseed Oil Fatty Acid
Linseed Oil Fatty Acid
Test Certificate
Batch no-LOFA/SM/25
Sr. No | PARAMETER | SPECIFICATION | UNIT | METHOD | RESULT |
1 | Description | Clear, transparent, pale yellow liquid | – | Complies | |
2 | Colour (Gardner Scale) | 3 Max | – | IS:548-1964 | 2+ |
3 | Acid Value | 195-205 | mg KOH/g | IS:548-1964 | 202.5 |
4 | lodine Value | 175-195 | g 12/100g | IS:548-1964 | 188.5 |
5 | Titer Point | 16-24 | °C | IS:548-1964 | 22.5 |
6 | Saponification Value | 195-205 | mg KOH/g | IS:548-1964 | 201.85 |
7 | Unsaponifiable Matter | <1 | % | IS:548-1964 | 0.45 |
8 | MIV | 0.1-0.2 | % | IS:548-1964 | NIL |
Remarks: Material comply with the Standard Specifications of Distilled Linseed Oil Fatty Acid. Results obtained at the time of packing. |
Note: This is a computer generated report, does not require signature. |
We are supported by the team of highly experienced & skilled professionals, which enables us in offering superior quality Linseed Oil Fatty Acid. Linseed Oil Fatty Acid is quality tested by our experts to ensure its high grade quality.
Features
- High level of purity
- Excellent nutritive value
- Long shelf life
Color | Clear Yellow Liquid |
Form | Liquid |
Grade | Distilled |
Usage/Application | Industrial |
Physical State | Liquid |